Automation by Douglas

Experience Design

Automation by Douglas is focused on establishing itself as the preferred partner for pharmacy automation in New Zealand. Through innovative solutions and deep industry expertise, this initiative aimed to elevate brand perception, drive business growth, and position Automation by Douglas as the first choice for healthcare automation.

My Role

Experience Designer
Kevin Schluter Design

_Discovery workshops
_Brand strategy
_Art direction
_Service design


My Responsibilities


Brand guidelines

We kicked things off with a series of workshops designed to inform our reverse brief and uncover the insights needed to shape the project direction.

Together, we explored the project overview, business objectives, key priorities, strategic pillars, value proposition, goals, success metrics, target audience, customer needs, and the challenges we needed to solve.

Kevin Schluter Design | Automation by Douglas | Branding | Title slide with black background and gradient of orange and green, displaying 'Douglas Automation Brand Guidelines' in white and light yellow text.
Kevin Schluter Design | Automation by Douglas | Branding | Text-based document describing a company's master brand values, including Inspiring, Creative, Innovative, Inclusive, and Ambitious.
Kevin Schluter Design | Automation by Douglas | Branding | Slide with the title 'Transforming pharmacy's future' in bold, black text.
Kevin Schluter Design | Automation by Douglas | Branding | Slide titled 'Our sub-brand tone of voice' with the words 'Expert / Innovative / Supportive / Inclusive' and bullet points of pharmacy automation expertise.
Kevin Schluter Design | Automation by Douglas | Branding | Slide with text about a sub-brand experience, mentioning leadership, pride for Kiwi, and future focus on pharmacy automation and innovation.
Kevin Schluter Design | Automation by Douglas | Branding | Comparison of four logo variations for Douglas Automation, with different color schemes on light and dark backgrounds.
Kevin Schluter Design | Automation by Douglas | Branding | Digital color palette with swatches labeled Midnight, Gold, Orange, Black, Grey 1, Grey 2, Grey 3, and White.
Kevin Schluter Design | Automation by Douglas | Branding | Black background with focus on two color gradients labeled 'Gold' and 'Orange.'
Kevin Schluter Design | Automation by Douglas | Branding | Typography guidelines for Figtree font, with sample text and social media icons below.
Kevin Schluter Design | Automation by Douglas | Branding | Graphics, an orange button labeled 'FIND OUT MORE,' and icons for illustrations and Techniques.
Kevin Schluter Design | Automation by Douglas | Branding | Icons on a dark background, labeled 'Icons', with text indicating 'Brand Guidelines' and 'Douglas Automation'.
Kevin Schluter Design | Automation by Douglas | Branding | Photographs showing people working in a pharmacy, handling medications, and using digital devices, with a black background and white text about pharmacy images.
Kevin Schluter Design | Automation by Douglas | Branding | Product images showing orange gel capsules in transparent containers, with some images highlighting the capsules in bright orange and others in grayscale.
Kevin Schluter Design | Automation by Douglas | Brand Application | A diagram illustrating the process of combining two images, a clock and a sink, with an efficiency timer, to achieve 50-80% more efficiency.
Kevin Schluter Design | Automation by Douglas | Brand Application | Laptop displaying a website with the text 'Proud NEO 266' and an image of a smartwatch showing 'Operating Time' on its screen.
Kevin Schluter Design | Automation by Douglas | Brand Application | Mobile webpage with a logo and text related to a product called ProudNEO 266, with a smartwatch on the screen showing a message.
Kevin Schluter Design | Automation by Douglas | Brand Application | Two smartphones on a dark surface displaying health mobile website screens.
Kevin Schluter Design | Automation by Douglas | Brand Application | A digital billboard at night promoting a cleaning product, with a woman holding a spray bottle and the text '60% more efficient' in orange and black.
Kevin Schluter Design | Automation by Douglas | Brand Application | Black and beige business stationery including notebooks, business cards, and pencils arranged on a dark surface.
Kevin Schluter Design | Automation by Douglas | Brand Application | A close-up of a robot and some packaging materials and manuals for Douglas branding.
Kevin Schluter Design | Automation by Douglas | Brand Application | Billboard advertising a semi-automatic blister pack solution that is 60% more efficient, with features of high capacity, multi-line dose, and dual operation.
Kevin Schluter Design | Automation by Douglas | Brand Application | Open brochure displaying a commercial blister pack solution for medical vials with text highlighting 60% more efficient benefits.
Kevin Schluter Design | Automation by Douglas | Brand Application | Laptop displaying a webpage about an Alpaca blister dispensing machine.
Kevin Schluter Design | Automation by Douglas | Brand Application | Packaging box for an Alpaca Blister Dispensing Machine on a plain background.

Service design

Kevin Schluter Design | Automation by Douglas | Service Design | A black booklet with the words "automation by douglas" in white and gold text on the cover, lying on a white surface.

Brochure

Kevin Schluter Design | Automation by Douglas | Service Design | Open black brochure with white text on a light gray background, featuring sections on pharmacy automation solutions and support services.
Kevin Schluter Design | Automation by Douglas | Service Design | A brochure showcasing a blister robot with an orange and white blister packaging machine on the left and descriptive text on the right.
Kevin Schluter Design | Automation by Douglas | Service Design | A brochure showing various types of medical canisters with descriptions for each.
Kevin Schluter Design | Automation by Douglas | Service Design | A person wearing gloves is scanning a medication bottle on a medication safety device or station using a barcode scanner.
Kevin Schluter Design | Automation by Douglas | Service Design | A medical professional in a lab coat is pouring liquid medication from a small cup into a container on a medical device in a lab or clinical setting.
Kevin Schluter Design | Automation by Douglas | Service Design | Brochure featuring the ProudNEO Sachet Robot with specifications and features.
Kevin Schluter Design | Automation by Douglas | Service Design | An insert displaying automation solutions and robotic devices for pharmacies, with descriptions of various robotic systems and their features.

Insert

Kevin Schluter Design | Automation by Douglas | Service Design | A Deal Sheet for the Litea III sachet robot, showing an image of the vending machine and its features.

Deal Sheets


Similar Work

E-com Website

E-com Website

Website Portal

AR App

Interested in working together?